Ed has a meal consisting of a typical large hamburger with double cheese, regular French fries and a chocolate sundae. What percentage of calories in the meal are fat calories?
(1g of fat has 9 calories
Hamburger |
French Fries |
![]() |
Chocolate Sundae |
Answer
Item | Total Cal | Grams Fat | Percentage Fat | Cal Fat |
Hamburger | 427 | 22.77 | 48 | 204.96 |
Burger + Cheese | 526.42 | 31 | 53 | 279 |
French Fries | 220 | 12 | 49 | 108 |
Choc. Sundae | 360 | 11.2 | 28 | 100.8 |
1 Cheese | 99.42 | 8.23 | 74.5 | 74.04 |
2 Cheese | 198.83 | 16.45 | 74.5 | 148.08 |
Total | 778.83 | 39.65 | 45.8% | 356.88 |
No comments:
Post a Comment